Monthly RV Rates |
||
|---|---|---|
| Site Type | Monthly Rate | Deposit |
| RV FULL HOOK-UP 2 PEOPLE ROW A - F | $600.00 | $300.00 |
| RV FULL HOOK-UP 2 PEOPLE ROW J | $650.00 | $300.00 |
| PARKMODEL G-ROW 2 PEOPLE 1 BED | $1,100.00 | $1,000.00 |
| PARKMODEL G-ROW 2 PEOPLE LOFT | $1,200.00 | $1,000.00 |
| PARKMODEL H-ROW 2 PEOPLE 1 BED | $1,200.00 | $1,000.00 |
| PARKMODEL H-ROW 2 PEOPLE LOFT | $1,250.00 | $1,000.00 |
| PARKMODEL J-ROW 2 PEOPLE 1 BED | $1,250.00 | $1,000.00 |
| PARKMODEL J-1/J-20 2 PEOPLE LOFT | $1,500.00 | $1,000.00 |
| Additional Charges: | ||
| ADD'L PEOPLE (AGES 5 & UP) | $70.00 EA. | |
| ADD'L AUTO/WATERCRAFT | $35.00 EA. | |
| PETS (Must be approved before move in) | $15.00 EA. | |
|
SPACE INCLUDES: SEWER - WATER - TRASH & BASIC CABLE ELECTRIC: METERED & BILLED SEPARATE |
||
Overnight RV Rates |
Site Type | Overnight Rate |
|---|---|
| FULL HOOK-UP PER - SITE - 4 PEOPLE | $50.00 |
| NO HOOK-UP PER - SITE - 4 PEOPLE | $45.00 |
| PETS ea. PER-NIGHT UP TO ea. | $5.00 |
Weekly RV Rates |
Site Type | Weekly Rate |
|---|---|
| RV's FULL HOOK UP - 4 PEOPLE | $250.00 |
| ADD EA. Age 5 & UP ea. | $20.00 |
| ADD'L Auto ea. | $20.00 |
| Pets up 2 ea. | $15.00 |
Day Use |
Site Type | Day Rate |
|---|---|
| DAY USE PER CAR - 2 PEOPLE | $25.00 |
| EXTRA PEOPLE | $10.00 |
Check-in/Check-out Times |
|
|---|---|
| Check-in time is 1PM Check-out time is 12 noon |
Use of park facilities are at your own risk. We reserve the right to refuse service to anyone.
